Sponsors
Registration
Registration for the Forums is open. Secure the Early Bird rate if you sign up by January 19, 2026.
| Registration Types | Registration Rates | ||
|---|---|---|---|
| ➜ General Attendees | Early Bird (by 1/19) | Regular (by 2/20) | Late (after 2/20) |
| General Attendee | Hot Air Forum (March 24-25) | $1,075 | $1,175 | $1,275 |
| General Attendee | Hot Water Forum (March 25-26) | $1,075 | $1,175 | $1,275 |
| General Attendee | Both forums (March 24-26) | $1,675 | $1,675 | $1,675 |
| ➜ Speakers & Moderators | Registration Rates | ||
| Speaker/Moderator | Hot Air Forum (March 24-25) | $1,025 | ||
| Speaker/Moderator | Hot Water Forum (March 25-26) | $1,025 | ||
| Speaker/Moderator | Both forums (March 24-26) | $1,575 | ||
| ➜ Students | Registration Rates | ||
| Student | Hot Air Forum (March 24-25) | $625 | ||
| Student | Hot Water Forum (March 25-26) | $625 | ||
| Student | Both forums (March 24-26) | $925 | ||
| *Students must include proof of enrollment or transcript. | |||
Cancellation Policy: Cancellations made before March 10, 2026 will be given a full refund less a $100 processing fee. Refunds will not be made for cancellations after this date except on a case-by-case basis.
Program
To view the Program-at-a-Glance, click here.
Accommodations
The 2026 Hot Water and Hot Air Forums will be held at the Renaissance Phoenix Downtown Hotel.
To take advantage of our group rate, book your room by Tuesday, March 3, 2026.
Call for Presentations
The deadline to submit presentations has passed. Notifications will be sent in early December.
2026 Hot Water & Hot Air Forum Tracks
Affordability
- Reducing costs
- Financing
- Peak load and demand flexibility
Policies and programs
- Regional successes and roadmaps
- Test methods and metrics
- Electric rate design
System design and installation
- Consumer education
- Installer training
- Commercial hot water
- Health and safety
Technologies
- Commercial and residential systems
- Plug-in, rooftop, and combi units
- Refrigerant transition